This post will give all information about 2019 Indian political parties details.
7 recognised national parties:
Party Name | Abbreviation | Founded Year | Founder | Party Supremo | Party Symbol | Headquaters |
---|---|---|---|---|---|---|
All India Trinamool Congress | AITC | 1998 | Mamata Banerjee | Mamata Banerjee | ![]() |
West Bengal |
Bahujan Samaj Party | BSP | 1984 | Kanshi Ram | Mayawati | ![]() |
Delhi |
Bharatiya Janata Party | BJP | 1980 | Syama Prasad Mukherjee | Amit Shah | ![]() |
Delhi |
Communist Party of India | CPI | 1925 | Abani Mukherji, Charu Majumdar,Evelyn Trent,M. N. Roy,M. P. T. Acharya,Mohammed Ali,Mohammed Shafiq Siddiqui,Rafiq Ahmed,Rosa Fitinghoff,Sultan Ahmed | Suravaram Sudhakar Reddy | ![]() |
Delhi |
Communist Party of India (Marxist) | CPI(M) | 1964 | E. M. S. Namboodiripad, Jyoti Basu | Sitaram Yechury | ![]() |
Germany |
Indian National Congress | INC | 1885 | Allan Octavian Hume Dadabhai Naoroji Dinshaw Wacha Womesh Chunder Bonnerjee | Rahul Gandhi | ![]() |
Delhi |
Nationalist Congress Party | NCP | 1999 | P. A. Sangma Sharad Pawar Tariq Anwar | Sharad Pawar | ![]() |
Delhi |
52 recognised state parties:
Party Name | Abbreviation | Founded Year | Curret Leader(s) | States | Party Symbol |
---|---|---|---|---|---|
Aam Aadmi Party | AAP | 2012 | Arvind Kejriwal | Delhi, Punjab | ![]() |
All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | Edappadi K. Palaniswami and O. Paneerselvam | Tamil Nadu, Puducherry | ![]() |
All India Forward Bloc | AIFB | 1939 | Debabrata Biswas | West Bengal | ![]() |
All India Majlis-e-Ittehadul Muslimeen | AIMIM | 1927 | Asaduddin Owaisi | Telangana | ![]() |
All India N.R. Congress | AINRC | 2011 | N. Rangaswamy | Puducherry | ![]() |
All India United Democratic Front | AIUDF | 2004 | Badruddin Ajmal | Assam | ![]() |
All Jharkhand Students Union | AJSU | 1986 | Sudesh Mahto | Jharkhand | ![]() |
Amma Makkal Munnetra Kazhagam | AMMK | 2018 | T. T. V. Dhinakaran | Tamilnadu, Puducherry | ![]() |
Asom Gana Parishad | AGP | 1985 | Atul Bora | Assam | ![]() |
Biju Janata Dal | BJD | 1997 | Naveen Patnaik | Odisha | ![]() |
Bodoland People's Front | BPF | 1985 | Hagrama Mohilary | Assam | ![]() |
Desiya Murpokku Dravida Kazhagam | DMDK | 2005 | Vijayakanth | Tamil Nadu | ![]() |
Dravida Munnetra Kazhagam | DMK | 1949 | M. K. Stalin | Tamil Nadu, Puducherry | ![]() |
Goa Forward Party | GFP | 2016 | Vijai Sardesai | Goa | Coconut |
Hill State People's Democratic Party | HSPDP | 1968 | Hopingstone Lyngdoh | Meghalaya | ![]() |
Indian National League | INL | 1994 | Ebrahim Sulaiman Sait | Kerala and Tamil Nadu | Half moon |
Indian National Lok Dal | INLD | 1999 | Om Prakash Chautala | Haryana | ![]() |
Indian Union Muslim League | IUML | 1948 | Sayed Hyderali Shihab Thangal | Kerala, Tamil Nadu | ![]() |
Indigenous People's Front of Tripura | IPFT | 2009 | Mevar Kumar Jamatia | Tripura | ![]() |
Jammu & Kashmir National Conference | JKNC | 1932 | Omar Abdullah | Jammu and Kashmir | ![]() |
Jammu & Kashmir National Panthers Party | JKNPP | 1982 | Bhim Singh | Jammu and Kashmir | ![]() |
Jammu and Kashmir People's Democratic Party | JKPDP | JKPDP | Mehbooba Mufti | Jammu and Kashmir | ![]() |
Janta Congress Chhattisgarh | JCC | 2016 | Ajit Jogi | Chhattisgarh | Farmer ploughing within square |
Janata Dal (Secular) | JD(S) | 1999 | H. D. Deve Gowda | Karnataka, Kerala | ![]() |
Janata Dal (United) | JD(U) | 1999 | Nitish Kumar | Bihar | ![]() |
Jharkhand Mukti Morcha | JMM | 1972 | Shibu Soren | Jharkhand | ![]() |
Jharkhand Vikas Morcha (Prajatantrik) | JVM(P) | 2006 | Babu Lal Marandi | Jharkhand | ![]() |
Kerala Congress (M) | KC(M) | 1979 | C. F. Thomas | Kerala | ![]() |
Lok Janshakti Party | LJP | 2000 | Ram Vilas Paswan | Bihar | ![]() |
Maharashtra Navnirman Sena | MNS | 2006 | Raj Thackeray | Maharashtra | Railway engine |
Athmeeya Munnettam | AMM | 2006 | Aji Kallumkal | Kerala | ![]() |
Maharashtrawadi Gomantak Party | MGP | 1963 | Deepak Dhavalikar | Goa | ![]() |
Mizo National Front | MNF | 1959 | Zoramthanga | Mizoram | ![]() |
Mizoram People's Conference | MPC | 1972 | Lalhmingthanga | Mizoram | ![]() |
Naga People's Front | NPF | 2002 | T. R. Zeliang | Manipur, Nagaland | Rooster |
National People's Party | NPP | 2013 | Conrad Sangma | Meghalaya, Manipur, Nagaland, Arunachal Pradesh | ![]() |
Nationalist Democratic Progressive Party | NDPP | 2018 | Neiphiu Rio | Nagaland | Globe |
Pattali Makkal Katchi | PMK | 1989 | G. K. Mani | Tamil Nadu, Puducherry | ![]() |
People's Democratic Alliance | PDA | 2012 | Bd. Behring Anal | Manipur | Crown |
People's Democratic Front | 2017 | P. N. Syiem | Meghalaya | Candles | |
People's Party of Arunachal | PPA | 1987 | Tomo Riba | Arunachal Pradesh | ![]() |
Rashtriya Janata Dal | RJD | 1997 | Lalu Prasad Yadav | Bihar, Jharkhand | Hurricane lamp |
Rashtriya Loktantrik Party | RLP | 2018 | Hanuman Beniwal | Rajasthan | Bottle |
Rashtriya Lok Samta Party | RLSP | 2013 | Upendra Kushwaha | Bihar | Ceiling fan |
Revolutionary Socialist Party | RSP | 1940 | T. J. Chandrachoodan | Kerala, West Bengal | Spade and stoker |
Samajwadi Party | SP | 1992 | Akhilesh Yadav | Uttar Pradesh | ![]() |
Shiromani Akali Dal | SAD | 1920 | Sukhbir Singh Badal | Punjab | ![]() |
Shiv Sena | SS | 1966 | Uddhav Thackeray | Maharashtra | ![]() |
Sikkim Democratic Front | SDF | 1993 | Pawan Kumar Chamling | Sikkim | Umbrella |
Sikkim Krantikari Morcha | SKM | 2013 | Prem Singh Tamang | Sikkim | Table lamp |
Telangana Rashtra Samithi | TRS | 2001 | Kalvakuntla Chandrashekar Rao | Telangana | ![]() |
Telugu Desam Party | TDP | 1982 | N. Chandra Babu Naidu | Andhra Pradesh, Telangana | ![]() |
United Democratic Party | UDP | 1972 | Donkupar Roy | Meghalaya | |
YSR Congress Party | YSRCP | 2011 | Y. S. Jaganmohan Reddy | Andhra Pradesh | ![]() |
Zoram Nationalist Party | ZNP | 1997 | Lalduhawma | Mizoram | ![]() |
No comments:
Write comments